CFO, Brown Eggs, Cage Free Organic
Calories in CFO, Brown Eggs, Cage Free Organic
70 kcal
Caloric value
0.56 g
carbohydrates
6 g
protein
5 g
fat
Egg (50 g)
Nutrition table for Egg (50 g)
| Calories | 70 kcal |
|---|---|
| Total Fat | 5 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0 g |
| Cholesterol | 185 mg |
| Sodium | 70 mg |
| Total Carbohydrate | 0.56 g |
| Dietary Fibre | 0 g |
| Sugars | 0.56 g |
| Protein | 6 g |
| Calcium | 20 mg |
| Copper | 0.01 mg |
| Iron | 0.72 mg |
| Magnesium | 5 mg |
| Manganese | 0.02 mg |
| Phosphorus | 86 mg |
| Potassium | 63 mg |
| Selenium | 15.4 µg |
| Vitamin A | 90 µg |
| Vitamin B1 Thiamin | 0.04 mg |
| Vitamin B11 Folic Acid Folate | 22 µg |
| Vitamin B12 | 0.56 µg |
| Vitamin B2 Riboflavin | 0.26 mg |
| Vitamin B3 Niacin | 0.03 mg |
| Vitamin B5 Pantothenic Acid | 0.7 mg |
| Vitamin B6 | 0.06 mg |
| Vitamin C | 0 mg |
| Vitamin D | 43.5 IU |
| Vitamin E | 0.52 mg |
| Vitamin K | 0.15 µg |
| Zinc | 0.53 mg |
Approximate figures, rounded. Where our figures come from.
Calorie breakdown
3.1%
carbohydrates
33.7%
protein
63.2%
fat
How to burn 70 calories?
- 1,750Steps
- 16 minWalking
- 9 minRunning
- 8 minCycling
Estimated for an adult of about 70 kg. Your own figures will differ.
Other activitiesCommon questions
- How many calories are in CFO, Brown Eggs, Cage Free Organic?
- Egg (50 g) of CFO, Brown Eggs, Cage Free Organic contains about 70 kcal.
Get the full nutrient breakdown in the app
- Get your calorie requirement
- Log your nutrition in seconds
- Get a personalized nutrition plan