Calories compared
Pasta calories: cooked and dry, from spaghetti to rice noodles
Dry pasta has about 350 to 370 kcal per 100 g and roughly 110 to 160 once cooked, because it absorbs water. Log it the way you weighed it: dry weight with the dry entry, cooked weight with the cooked one.
Pasta
The Diat food database lists 12 kinds of pasta. Per 100 g or ml they range from 108 kcal (Rice Noodles, cooked) to 371 kcal (Spaghetti, dry).
| Food | Per 100 g/ml | Typical portion | Per portion |
|---|---|---|---|
| Pasta, cooked | 131 kcal / 100 g | 1/2 cup (70 cup) | 110 kcal |
| Spaghetti, cooked | 158 kcal / 100 g | 1 cup (140 cup) | 221 kcal |
| Spaghetti Noodles, White, Cooked in Unsalted Water | 158 kcal / 100 g | cup (140 g) | 221 kcal |
| Whole Wheat Spaghetti, cooked | 124 kcal / 100 g | cup (140 g) | 174 kcal |
| Spaghetti Noodles, Whole Wheat, Cooked in Unsalted Water | 149 kcal / 100 g | cup (140 g) | 209 kcal |
| Angel Hair Pasta, Whole Wheat, Cooked in Unsalted Water | 149 kcal / 100 g | cup (140 g) | 209 kcal |
| Corn Pasta, cooked | 126 kcal / 100 g | cup (140 g) | 176 kcal |
| Spinach Pasta, cooked | 131 kcal / 100 g | oz. (28.3 g) | 37 kcal |
| White Rice Pasta, cooked | 122 kcal / 100 g | cup (202 g) | 246 kcal |
| Rice Noodles, cooked | 108 kcal / 100 g | cup (176 g) | 190 kcal |
| Spaghetti, dry | 371 kcal / 100 g | oz. (28.3 g) | 105 kcal |
| Whole Wheat Spaghetti, dry | 350 kcal / 100 g | oz. (28.3 g) | 99 kcal |
Figures are approximate and come from published food composition data. Each row opens the food's own page with every portion size.
Common questions
- How many calories are in Pasta, cooked?
- 1/2 cup (70 cup) of Pasta, cooked has about 110 kcal, which is 131 kcal per 100 g.
- Which of these has the fewest calories?
- Rice Noodles, cooked, with 108 kcal per 100 g. The most is Spaghetti, dry, with 371 kcal per 100 g.