Calories compared
Rice calories: white, brown, basmati and more
Rice takes up water as it cooks, so cooked rice has roughly a third of the calories of dry rice by weight. Check whether a recipe or label means dry or cooked before you log it.
Rice
The Diat food database lists 15 kinds of rice. Per 100 g or ml they range from 97 kcal (Glutinous White Rice, cooked) to 370 kcal (Brown Rice, raw).
| Food | Per 100 g/ml | Typical portion | Per portion |
|---|---|---|---|
| White Rice, cooked | 130 kcal / 100 g | 1 cup cooked (158 cup) | 205 kcal |
| Brown Rice, cooked | 112 kcal / 100 g | cup (195 g) | 218 kcal |
| Basmati Rice, Cooked in Unsalted Water | 115 kcal / 100 g | 1 cup (158 cup) | 182 kcal |
| Jasmine Rice, Cooked in Unsalted Water | 130 kcal / 100 g | 1 cup (158 cup) | 205 kcal |
| Wild Rice, cooked | 101 kcal / 100 g | cup (164 g) | 166 kcal |
| Parboiled White Rice, cooked | 123 kcal / 100 g | cup (158 g) | 194 kcal |
| Glutinous White Rice, cooked | 97 kcal / 100 g | cup (174 g) | 169 kcal |
| Instant White Rice, cooked | 117 kcal / 100 g | cup (165 g) | 193 kcal |
| White Rice, steamed | 151 kcal / 100 g | cup (132 g) | 199 kcal |
| Rice, White, Long-Grain, Regular, Enriched, Cooked | 130 kcal / 100 g | cup (158 g) | 205 kcal |
| Rice Pilaf, cooked | 148 kcal / 100 g | cup (238 g) | 352 kcal |
| Rice Noodles, cooked | 108 kcal / 100 g | cup (176 g) | 190 kcal |
| White Rice, raw | 365 kcal / 100 g | 1 cup raw (185 cup) | 675 kcal |
| Brown Rice, raw | 370 kcal / 100 g | 1 cup (185 cup) | 685 kcal |
| Wild Rice, raw | 357 kcal / 100 g | cup (160 g) | 571 kcal |
Figures are approximate and come from published food composition data. Each row opens the food's own page with every portion size.
Common questions
- How many calories are in White Rice, cooked?
- 1 cup cooked (158 cup) of White Rice, cooked has about 205 kcal, which is 130 kcal per 100 g.
- Which of these has the fewest calories?
- Glutinous White Rice, cooked, with 97 kcal per 100 g. The most is Brown Rice, raw, with 370 kcal per 100 g.